Sundtjønn - Vegglifjell weather
Latitude N 59° 59' 38" Longitude E 09° 03' 54" Elevation 850 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 11,0 °C | at 14:40 |
Low Temperature | 3,1 °C | at 08:15 |
Temperature Range | 7,9 °C | |
High Apparent Temperature | 6,9 °C | at 12:16 |
Low Apparent Temperature | -3,4 °C | at 21:51 |
Low Wind Chill | -1,1 °C | at 02:52 |
High Heat Index | 11,0 °C | at 14:40 |
High Humidity | 57 % | at 02:52 |
Low Humidity | 16 % | at 12:29 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 12 m/s | at 21:50 |
Highest Speed (10 minute average) | 8 m/s (F5) | at 21:50 |
Wind Run | 274,5 km | |
Dominant Direction | 226° SW | |
Pressure | ||
High Pressure (SL) | 931,0 mb | at 00:31 |
Low Pressure (SL) | 922,0 mb | at 21:46 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 16.02.2019 12:15:00
powered by
Cumulus v1.9.4 (1098)